Audio-Technica AT-LP3XBT
Audio-Technica
$379.00
| Type | Belt-drive, fully automatic operation |
|---|---|
| Motor | DC motor |
| Drive Method | Belt drive |
| Speeds | 33-1/3 RPM, 45 RPM |
| Turntable Platter | Die-cast aluminium |
| Wow and Flutter | < 0.2 % WRMS (33 RPM) at 3 kHz |
| Signal-to-Noise Ratio | > 60 dB |
| Output Level | PHONO: 4.0 mV nominal at 1 kHz, 5 cm/sec LINE: 252 mV nominal at 1 kHz, 5 cm/sec |
| Phono Pre-Amp Gain | 36 dB nominal, RIAA equalized |
| Power Supply Requirements | 100 to 240 V, 50/60 Hz, 0.6 A Max |
| Power Consumption | 2 W |
| Dimensions | 435.6mm (17") ×374 mm (15 ") ×128 mm (5.0") (W × D × H) |
| Weight | 5.0 kg (11 lbs) |
| Accessories Included | ・Dust cover ・Felt mat ・Platter (with drive belt) ・Dust cover hinges ・Counterweight ・Headshell (AT-HS3 BK) with VM stereo cartridge (AT-VM95C) ・45-RPM adapter ・RCA audio cable (Approx. 1.0 m (3.3')) ・AC adapter (Approx. 1.5 m (4.9')) |
| Replacement Stylus | AT-VM95 (sold separately) |
| Replacement Headshell | AT-HS3 BK (sold separately) |
| Replacement Belt | AT-LP3XBT exclusive belt (sold separately) |
| Communication System | Bluetooth version 5.2 |
| Frequency Band | 2.402 GHz to 2.480 GHz |
| Maximum RF Output | 2.5 mW EIRP |
| Maximum Communication Range | Line of sight - approx. 10 m (33') |
| Modulation Method | GFSK, Pi/4DQPSK, 8DPSK |
| Compatible Bluetooth Profile | A2DP |




